

Características Técnicas
| Bitola | Dimensões mm/(polegadas) | |||||
| DN | NPS | A | B | C | ØP | |
| 6 | 1/4" | 58/(2,28) | 57/(2,24) | 105/(4,13) | 11/(0,43) | |
| 10 | 3/8" | 58/(2,28) | 57/(2,24) | 105/(4,13) | 12,5/(0,49) | |
| 15 | 1/2" | 53/(2,08) | 52/(2,04) | 86/(3,38) | 15/(0,59) | |
| 20 | 3/4" | 60/(2,36) | 55/(2,16) | 94/(3,70) | 19/(0,74) | |
| 25 | 1" | 69,5/(2,73) | 60/(2,36) | 116/(4,56) | 24/(0,94) | |
| 32 | 1.1/4" | 84,70/(3,34) | 71,50/(2,83) | 113/(4,56) | 32/(1,25) | |
| 40 | 1.1/2" | 92,5/(3,64) | 85/(3,34) | 145/(5,70) | 40/(1,57) | |
| 50 | 2" | 105/(4,13) | 94/(3,70) | 145/(5,70) | 50/(1,96) | |
Temperatura de trabalho: -10º a 90ºC